Usage Statistics for koimreiber.at

Summary Period: October 2009
Generated 01-Nov-2009 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 122793
Total Files 95796
Total Pages 37295
Total Visits 3642
Total KBytes 2264102
Total Unique Sites 1649
Total Unique URLs 3821
Total Unique Referrers 492
Total Unique User Agents 276
. Avg Max
Hits per Hour 165 1022
Hits per Day 3961 7333
Files per Day 3090 6599
Pages per Day 1203 4024
Visits per Day 117 158
KBytes per Day 73036 143614
Hits by Response Code
Code 200 - OK 95796
Code 206 - Partial Content 206
Code 301 - Moved Permanently 85
Code 302 - Found 348
Code 304 - Not Modified 20769
Code 403 - Forbidden 3340
Code 404 - Not Found 2220
Code 405 - Method Not Allowed 29

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2474 2.01% 2184 2.28% 348 0.93% 116 3.19% 82 4.97% 70134 3.10%
2 3038 2.47% 2398 2.50% 1069 2.87% 117 3.21% 88 5.34% 56374 2.49%
3 2582 2.10% 2145 2.24% 711 1.91% 104 2.86% 66 4.00% 57950 2.56%
4 2273 1.85% 1643 1.72% 733 1.97% 92 2.53% 66 4.00% 40231 1.78%
5 2937 2.39% 2314 2.42% 672 1.80% 107 2.94% 68 4.12% 57069 2.52%
6 4279 3.48% 3096 3.23% 1929 5.17% 103 2.83% 96 5.82% 48303 2.13%
7 6084 4.95% 5476 5.72% 3406 9.13% 116 3.19% 87 5.28% 72298 3.19%
8 7333 5.97% 6599 6.89% 4024 10.79% 130 3.57% 105 6.37% 109024 4.82%
9 5628 4.58% 4786 5.00% 2969 7.96% 102 2.80% 80 4.85% 78535 3.47%
10 4864 3.96% 4100 4.28% 2341 6.28% 125 3.43% 106 6.43% 85856 3.79%
11 6338 5.16% 5812 6.07% 4020 10.78% 100 2.75% 79 4.79% 83511 3.69%
12 4119 3.35% 3521 3.68% 1378 3.69% 133 3.65% 105 6.37% 76516 3.38%
13 3895 3.17% 2788 2.91% 827 2.22% 115 3.16% 105 6.37% 76051 3.36%
14 5076 4.13% 2346 2.45% 766 2.05% 143 3.93% 118 7.16% 57104 2.52%
15 5185 4.22% 3242 3.38% 710 1.90% 130 3.57% 117 7.10% 80956 3.58%
16 4421 3.60% 3157 3.30% 913 2.45% 158 4.34% 114 6.91% 88476 3.91%
17 3529 2.87% 2553 2.67% 861 2.31% 133 3.65% 97 5.88% 69208 3.06%
18 5749 4.68% 4752 4.96% 957 2.57% 157 4.31% 114 6.91% 143614 6.34%
19 4370 3.56% 3479 3.63% 738 1.98% 146 4.01% 114 6.91% 82409 3.64%
20 2605 2.12% 2057 2.15% 799 2.14% 104 2.86% 100 6.06% 52452 2.32%
21 3799 3.09% 2971 3.10% 949 2.54% 133 3.65% 171 10.37% 88817 3.92%
22 3075 2.50% 2473 2.58% 711 1.91% 133 3.65% 120 7.28% 65516 2.89%
23 3907 3.18% 2897 3.02% 786 2.11% 147 4.04% 156 9.46% 96193 4.25%
24 3216 2.62% 2493 2.60% 638 1.71% 119 3.27% 103 6.25% 61398 2.71%
25 2103 1.71% 1452 1.52% 436 1.17% 84 2.31% 61 3.70% 42771 1.89%
26 4731 3.85% 3547 3.70% 713 1.91% 113 3.10% 97 5.88% 89731 3.96%
27 4302 3.50% 3199 3.34% 512 1.37% 118 3.24% 79 4.79% 89994 3.97%
28 2869 2.34% 2297 2.40% 649 1.74% 111 3.05% 65 3.94% 65092 2.87%
29 2873 2.34% 2415 2.52% 475 1.27% 92 2.53% 74 4.49% 60661 2.68%
30 2291 1.87% 1235 1.29% 341 0.91% 101 2.77% 68 4.12% 63604 2.81%
31 2848 2.32% 2369 2.47% 914 2.45% 84 2.31% 64 3.88% 54254 2.40%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2084 1.70% 57 1772 1.85% 41 1298 3.48% 1072 33223 1.47%
1 62 1934 1.58% 58 1804 1.88% 49 1532 4.11% 832 25805 1.14%
2 44 1392 1.13% 42 1302 1.36% 36 1132 3.04% 732 22679 1.00%
3 51 1601 1.30% 46 1441 1.50% 34 1077 2.89% 717 22230 0.98%
4 43 1343 1.09% 39 1219 1.27% 35 1095 2.94% 664 20583 0.91%
5 59 1832 1.49% 52 1614 1.68% 40 1262 3.38% 923 28628 1.26%
6 72 2234 1.82% 59 1858 1.94% 41 1285 3.45% 969 30034 1.33%
7 108 3356 2.73% 88 2754 2.87% 42 1321 3.54% 2448 75891 3.35%
8 186 5766 4.70% 117 3648 3.81% 45 1409 3.78% 2534 78539 3.47%
9 178 5524 4.50% 114 3562 3.72% 51 1605 4.30% 2352 72926 3.22%
10 182 5651 4.60% 120 3722 3.89% 50 1570 4.21% 2522 78185 3.45%
11 136 4244 3.46% 102 3169 3.31% 47 1459 3.91% 2565 79525 3.51%
12 219 6803 5.54% 165 5124 5.35% 49 1528 4.10% 3743 116037 5.13%
13 188 5843 4.76% 151 4695 4.90% 56 1755 4.71% 3585 111126 4.91%
14 215 6673 5.43% 169 5263 5.49% 60 1869 5.01% 4095 126932 5.61%
15 218 6788 5.53% 184 5705 5.96% 47 1485 3.98% 4711 146037 6.45%
16 189 5875 4.78% 150 4675 4.88% 61 1897 5.09% 3494 108322 4.78%
17 297 9236 7.52% 240 7451 7.78% 56 1750 4.69% 6730 208638 9.22%
18 230 7141 5.82% 178 5542 5.79% 61 1896 5.08% 4008 124243 5.49%
19 281 8727 7.11% 219 6799 7.10% 52 1628 4.37% 5437 168560 7.44%
20 287 8919 7.26% 225 6989 7.30% 61 1899 5.09% 6658 206396 9.12%
21 311 9658 7.87% 232 7192 7.51% 69 2141 5.74% 5974 185189 8.18%
22 215 6688 5.45% 180 5586 5.83% 58 1799 4.82% 4287 132902 5.87%
23 112 3481 2.83% 93 2910 3.04% 51 1603 4.30% 1983 61473 2.72%

Top 30 of 3821 Total URLs
# Hits KBytes URL
1 18245 14.86% 76494 3.38% /calender2/
2 3327 2.71% 35360 1.56% /
3 1418 1.15% 614 0.03% /assets/sf.css
4 1401 1.14% 7264 0.32% /assets/sd.css
5 1399 1.14% 9180 0.41% /assets/sc.css
6 1393 1.13% 1689 0.07% /assets/lightbox.css
7 1390 1.13% 2171 0.10% /assets/scriptaculous.js
8 1315 1.07% 19500 0.86% /assets/lightbox.js
9 1306 1.06% 38295 1.69% /assets/prototype.js
10 1270 1.03% 24968 1.10% /assets/effects.js
11 1081 0.88% 28419 1.26% /forum_neu/viewtopic.php
12 969 0.79% 25191 1.11% /assets/imagerotator.swf
13 906 0.74% 22429 0.99% /forum_neu/
14 832 0.68% 1894 0.08% /favicon.ico
15 592 0.48% 794 0.04% /sld4141519ca20eb8201.xml
16 569 0.46% 9953 0.44% /forum_neu/viewforum.php
17 511 0.42% 10932 0.48% /forum_neu/style/Oxygen/Oxygen.css
18 508 0.41% 2549 0.11% /forum_neu/style/Oxygen/Oxygen_cs.css
19 470 0.38% 2589 0.11% /forum_neu/include/js/common.js
20 296 0.24% 4927 0.22% /club/
21 220 0.18% 5709 0.25% /videos/
22 217 0.18% 2440 0.11% /forum/gallery.php
23 201 0.16% 1531 0.07% /118-bahn/
24 200 0.16% 4984 0.22% /events/clublauf-09/
25 193 0.16% 185014 8.17% /downloads/p1010044.mov
26 190 0.15% 10310 0.46% /bilder/
27 189 0.15% 1762 0.08% /f/
28 183 0.15% 2345 0.10% /rennstrecke/
29 180 0.15% 89234 3.94% /downloads/radfeldklein.mov
30 174 0.14% 1653 0.07% /events/

Top 10 of 3821 Total URLs By KBytes
# Hits KBytes URL
1 193 0.16% 185014 8.17% /downloads/p1010044.mov
2 180 0.15% 89234 3.94% /downloads/radfeldklein.mov
3 18245 14.86% 76494 3.38% /calender2/
4 1306 1.06% 38295 1.69% /assets/prototype.js
5 3327 2.71% 35360 1.56% /
6 1081 0.88% 28419 1.26% /forum_neu/viewtopic.php
7 1 0.00% 26727 1.18% /downloads/cup08.wmv
8 969 0.79% 25191 1.11% /assets/imagerotator.swf
9 1270 1.03% 24968 1.10% /assets/effects.js
10 906 0.74% 22429 0.99% /forum_neu/

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 3327 2.71% 1713 50.35% /
2 18245 14.86% 278 8.17% /calender2/
3 906 0.74% 82 2.41% /forum_neu/
4 569 0.46% 72 2.12% /forum_neu/viewforum.php
5 217 0.18% 63 1.85% /forum/gallery.php
6 1081 0.88% 59 1.73% /forum_neu/viewtopic.php
7 220 0.18% 51 1.50% /videos/
8 190 0.15% 50 1.47% /bilder/
9 201 0.16% 36 1.06% /118-bahn/
10 296 0.24% 34 1.00% /club/

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 3327 2.71% 694 26.46% /
2 18245 14.86% 286 10.90% /calender2/
3 906 0.74% 241 9.19% /forum_neu/
4 1081 0.88% 162 6.18% /forum_neu/viewtopic.php
5 569 0.46% 99 3.77% /forum_neu/viewforum.php
6 217 0.18% 89 3.39% /forum/gallery.php
7 220 0.18% 45 1.72% /videos/
8 117 0.10% 38 1.45% /plesk-stat/webstat/
9 190 0.15% 32 1.22% /bilder/
10 159 0.13% 31 1.18% /forum_neu/extern.php

Top 30 of 1649 Total Sites
# Hits Files KBytes Visits Hostname
1 14943 12.17% 14539 15.18% 95011 4.20% 208 5.71% crawl-66-249-65-28.googlebot.com
2 4513 3.68% 2574 2.69% 72024 3.18% 48 1.32% chello213047244188.tirol.surfer.at
3 3407 2.77% 647 0.68% 13841 0.61% 38 1.04% 91.114.64.54
4 3393 2.76% 3379 3.53% 10859 0.48% 6 0.16% crawl-66-249-65-38.googlebot.com
5 3156 2.57% 2317 2.42% 55234 2.44% 39 1.07% 82.192.5.211.jm-data.at
6 2052 1.67% 1971 2.06% 27565 1.22% 58 1.59% crawl-66-249-65-12.googlebot.com
7 1995 1.62% 650 0.68% 16859 0.74% 32 0.88% 91.112.187.66
8 1719 1.40% 1654 1.73% 41029 1.81% 34 0.93% chello212186023110.tirol.surfer.at
9 1525 1.24% 449 0.47% 14721 0.65% 42 1.15% 80.120.87.218
10 1474 1.20% 465 0.49% 12375 0.55% 28 0.77% 83-215-81-230.stjo.dyn.salzburg-online.at
11 1339 1.09% 303 0.32% 7551 0.33% 3 0.08% 212-183-103-150.adsl.highway.telekom.at
12 1301 1.06% 566 0.59% 24979 1.10% 2 0.05% d86-33-228-155.cust.tele2.at
13 1232 1.00% 1167 1.22% 32860 1.45% 30 0.82% 217.16.114.238.ktvpillersee.at
14 1045 0.85% 960 1.00% 28990 1.28% 6 0.16% 80.123.144.114
15 971 0.79% 928 0.97% 21216 0.94% 16 0.44% 83-64-223-2.kitzbuehl.xdsl-line.inode.at
16 959 0.78% 899 0.94% 27864 1.23% 21 0.58% chello212186049063.410.14.vie.surfer.at
17 814 0.66% 794 0.83% 18269 0.81% 18 0.49% jyxo-crawler10.streaming.cesnet.cz
18 754 0.61% 632 0.66% 14014 0.62% 25 0.69% crawl-66-249-71-84.googlebot.com
19 728 0.59% 554 0.58% 12774 0.56% 5 0.14% 83-215-65-203.stjo.dyn.salzburg-online.at
20 700 0.57% 615 0.64% 25231 1.11% 8 0.22% 217-14-234-222.users.kitz.net
21 662 0.54% 662 0.69% 7225 0.32% 2 0.05% ev1s-216-40-204-178.theplanet.com
22 656 0.53% 631 0.66% 13629 0.60% 2 0.05% cpe90-146-139-152.liwest.at
23 652 0.53% 479 0.50% 16146 0.71% 3 0.08% 88-117-95-2.adsl.highway.telekom.at
24 639 0.52% 368 0.38% 20168 0.89% 2 0.05% cp769454-a.venlo1.lb.home.nl
25 626 0.51% 609 0.64% 16738 0.74% 2 0.05% 213162066144.public.t-mobile.at
26 600 0.49% 548 0.57% 15119 0.67% 8 0.22% 194.107.94.231
27 570 0.46% 516 0.54% 11702 0.52% 11 0.30% 213.163.247.229
28 519 0.42% 52 0.05% 1505 0.07% 1 0.03% 85-127-211-239.dynamic.xdsl-line.inode.at
29 517 0.42% 386 0.40% 11755 0.52% 5 0.14% 83-215-196-201.stjo.dyn.salzburg-online.at
30 508 0.41% 498 0.52% 9896 0.44% 2 0.05% 213162066145.public.t-mobile.at

Top 10 of 1649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14943 12.17% 14539 15.18% 95011 4.20% 208 5.71% crawl-66-249-65-28.googlebot.com
2 4513 3.68% 2574 2.69% 72024 3.18% 48 1.32% chello213047244188.tirol.surfer.at
3 3156 2.57% 2317 2.42% 55234 2.44% 39 1.07% 82.192.5.211.jm-data.at
4 1719 1.40% 1654 1.73% 41029 1.81% 34 0.93% chello212186023110.tirol.surfer.at
5 1232 1.00% 1167 1.22% 32860 1.45% 30 0.82% 217.16.114.238.ktvpillersee.at
6 1045 0.85% 960 1.00% 28990 1.28% 6 0.16% 80.123.144.114
7 20 0.02% 18 0.02% 28629 1.26% 5 0.14% crawlh003.ayell.org
8 959 0.78% 899 0.94% 27864 1.23% 21 0.58% chello212186049063.410.14.vie.surfer.at
9 2052 1.67% 1971 2.06% 27565 1.22% 58 1.59% crawl-66-249-65-12.googlebot.com
10 700 0.57% 615 0.64% 25231 1.11% 8 0.22% 217-14-234-222.users.kitz.net

Top 30 of 492 Total Referrers
# Hits Referrer
1 34808 28.35% - (Direct Request)
2 25660 20.90% http://www.koimreiber.at/
3 17772 14.47% http://www.koimreiber.at/bilder/index.php
4 6874 5.60% http://www.koimreiber.at/assets/imagerotator.swf
5 3656 2.98% http://www.koimreiber.at/assets/sd.css
6 2374 1.93% http://www.koimreiber.at/rennstrecke/index.php
7 2281 1.86% http://www.koimreiber.at/club/index.php
8 2011 1.64% http://www.koimreiber.at/videos/index.php
9 1982 1.61% http://www.koimreiber.at/mitglieder/index.php
10 1888 1.54% http://koimreiber.at/
11 1833 1.49% http://www.koimreiber.at/118-bahn/index.php
12 1803 1.47% http://www.koimreiber.at/forum_neu/index.php
13 1442 1.17% http://www.koimreiber.at/hongnor-hobby-team/index.php
14 1389 1.13% http://www.koimreiber.at/events/clublauf-09/index.php
15 867 0.71% http://www.koimreiber.at/forum/gallery.php
16 835 0.68% http://www.koimreiber.at/forum_neu/viewtopic.php
17 795 0.65% http://www.koimreiber.at/index.php
18 699 0.57% http://www.koimreiber.at/assets/sc.css
19 684 0.56% http://koimreiber.at/bilder/index.php
20 647 0.53% http://www.koimreiber.at/events/index.php
21 604 0.49% http://www.koimreiber.at/events/nac-09/index.php
22 589 0.48% http://www.koimreiber.at/f/index.php
23 586 0.48% http://koimreiber.at/assets/sd.css
24 561 0.46% http://www.koimreiber.at/forum_neu/viewforum.php
25 491 0.40% http://www.koimreiber.at/sponsoren.php
26 410 0.33% http://www.reedb.com
27 368 0.30% http://www.koimreiber.at/events/koimreiber-clublauf-2009/index.php
28 362 0.29% http://comprar-es.freehostia.com/purim.html
29 318 0.26% http://www.koimreiber.at/events/robitronic-cup-2010/index.php
30 300 0.24% http://kauf-preis.freehostia.com/atomoxetin.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% hong nor x1
2 1 12.50% koimr-
3 1 12.50% koimreiber
4 1 12.50% koimreiber club lauf 2009 hochfilzen
5 1 12.50% savage xss
6 1 12.50% tamiya dirt thrash-
7 1 12.50% uli neubauer warngau

Top 15 of 276 Total User Agents
# Hits User Agent
1 21496 17.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 17454 14.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 9390 7.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
4 8085 6.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.3) Geck
5 7457 6.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.14) Gec
6 7260 5.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 5618 4.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 3464 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
9 2857 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
10 2275 1.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.14) Gec
11 2056 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 1980 1.61% Opera/9.64 (Windows NT 6.0; U; de) Presto/2.1.1
13 1908 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 1471 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
15 1237 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for October 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 58274 47.46% 43162 45.06% 1119066 49.43% Austria
2 27196 22.15% 25462 26.58% 272657 12.04% US Commercial
3 15433 12.57% 9279 9.69% 272858 12.05% Unresolved/Unknown
4 13472 10.97% 10895 11.37% 335458 14.82% Network
5 4308 3.51% 3850 4.02% 133847 5.91% Germany
6 1666 1.36% 1147 1.20% 44902 1.98% Netherlands
7 823 0.67% 803 0.84% 18429 0.81% Czech Republic
8 743 0.61% 688 0.72% 22504 0.99% Switzerland
9 383 0.31% 259 0.27% 36556 1.61% Non-Profit Organization
10 266 0.22% 245 0.26% 2902 0.13% Russian Federation
11 62 0.05% 59 0.06% 1067 0.05% Luxembourg
12 55 0.04% 50 0.05% 1152 0.05% Japan
13 14 0.01% 14 0.01% 220 0.01% Latvia
14 11 0.01% 11 0.01% 235 0.01% Greece
15 11 0.01% 11 0.01% 352 0.02% Saudi Arabia
16 11 0.01% 11 0.01% 210 0.01% Singapore
17 11 0.01% 11 0.01% 112 0.00% Yugoslavia
18 8 0.01% 7 0.01% 99 0.00% Moldova
19 6 0.00% 3 0.00% 33 0.00% Seychelles
20 6 0.00% 6 0.01% 61 0.00% Thailand
21 5 0.00% 5 0.01% 491 0.02% Italy
22 5 0.00% 4 0.00% 43 0.00% Poland
23 4 0.00% 4 0.00% 163 0.01% Belarus
24 3 0.00% 3 0.00% 33 0.00% Colombia
25 3 0.00% 2 0.00% 21 0.00% India
26 2 0.00% 1 0.00% 11 0.00% China
27 2 0.00% 1 0.00% 25 0.00% Hungary
28 2 0.00% 1 0.00% 12 0.00% Sweden
29 2 0.00% 2 0.00% 32 0.00% Slovak Republic
30 2 0.00% 2 0.00% 508 0.02% United Kingdom


Generated by Webalizer Version 2.01